Dropping Bombs readiness
Five-layer scorecard
Honest repository score for licensing.capitalcityroofing.net. Total 380 / 500. Off-site PR, directory placements, and CrUX are not counted here. Architecture detail: docs/SEARCH_AI_DISCOVERY_ARCHITECTURE.md.
| Layer | Score | What prevents 95+ |
|---|---|---|
| SEO | 78 / 100 | Titles/canonicals/sitemap/robots exist; prerender wait fixed so core routes ship real HTML instead of Suspense shells. Remaining: Search Console coverage confirmation after deploy. |
| AEO | 74 / 100 | FAQPage on /faq, /how-it-works, credentials pathway, and economics answers. Answer-first copy for license vs franchise and contractor-license disambiguation strengthened. |
| GEO | 72 / 100 | Alpharetta HQ NAP in Organization schema; live ops cities named without invented totals. Bidirectional links with capitalcityroofing.net/licensing. |
| AIO | 80 / 100 | Entity split documented: CCR Licensing vs CCR operating vs BuilderLync. sameAs limited to confirmed URLs. Dual-cert pathway page states ME is not automatic transfer. |
| SXO | 76 / 100 | Primary CTA to Operator Audit/Apply with Dropping Bombs UTMs. Apply+Audit bridge to ClickUp list 901717081904 with Edward assignee + Form/page + Audit Score fields. Drive folder automation remains list-side. |
| TOTAL | 380 / 500 | Re-score after production deploy + AI Search Visibility pass on L01/L02/L03/L05/L06. |
